|Page|Nav|Get|Sub|
276/1 CEEFAX1 Wed 29 Mar CEEFAX.TV
RETAIL PRICE INDEX 1/12
Percentage Increase on a Year Earlier
1990 1991 1992 1993 1994 1995 1996
Jan 7.7 9.0 4.1 1.7 2.5 3.3 2.9
Feb 7.5 8.9 4.1 1.8 2.4 3.4 2.7
Mar 8.1 8.2 4.0 1.9 2.3 3.5 2.7
Apr 9.4 6.4 4.3 1.3 2.6 3.3 2.4
May 9.7 5.8 4.3 1.3 2.6 3.4 2.2
Jun 9.8 5.8 3.9 1.2 2.6 3.5 2.1
Jul 9.8 5.5 3.7 1.4 2.3 3.5 2.2
Aug 10.6 4.7 3.6 1.7 2.4 3.6 2.1
Sep 10.9 4.1 3.6 1.8 2.2 3.9 2.1
Oct 10.9 3.7 3.6 1.4 2.4 3.2 2.7
Nov 9.7 4.3 3.0 1.4 2.6 3.1 2.7
Dec 9.3 4.5 2.6 1.9 2.9 3.2 2.5
Source: ONS
Your Money 250 Headlines 200

|Page|Nav|Get|Sub|
Navigation
Full Search and
Fast-keys

275

100
Pag
Nav
Get
Sub
2
277


Howto

|Page|Nav|Get|Sub|

Go directly
to page


|Page|Nav|Get|Sub|

Select the
subpage to
go to:

1 2 3 4 5 6 7 8 9 10 11 12

|Page|Nav|Get|Sub|