|Page|Nav|Get|Sub|
225/2 CEEFAX1 Wed 29 Mar CEEFAX.TV
MID-PRICES UPDATE: CLOSE
DayLo
Tullett 349\ - 49} 12.47% 340{
Resolut 92\ - 3\ 3.65% 92\
Yell Gr 45 - 1\ 3.23% 44\
ICap 418{ - 11\ 2.65% 414\
Eurasia 883 - 23\ 2.59% 872\
DechraP 432 - 11\ 2.57% 432
Amec 801\ - 21 2.55% 798\
Heritag 451{ - 11} 2.55% 451
Vedanta 2330 - 59 2.47% 2303
AvisEur 26{ - } 2.34% 25{
Hochsch 291} - 7 2.34% 287\
Autonmy 1414 - 31 2.15% 1399
Paragon 141} - 3 2.01% 138}
Electra 1179 - 24 2.00% 1170
InterPF 204 - 4 1.97% 203\
15 mins delayed
Recent changes to Sharecheck 226
Currencies 240 Front Page 100

|Page|Nav|Get|Sub|
Navigation
Full Search and
Fast-keys
1
224

100
Pag
Nav
Get
Sub

226


Howto

|Page|Nav|Get|Sub|

Go directly
to page


|Page|Nav|Get|Sub|

Select the
subpage to
go to:

1 2

|Page|Nav|Get|Sub|