|Page|Nav|Get|Sub|
223/7 CEEFAX1 Wed 29 Mar CEEFAX.TV
MID-PRICES UPDATE: CLOSE 7/8
DayHi DayLo
Tullow 1240 + 13 1245 1208
UK Comm 74{ 74{ 74
UltraEl 1315 + 2 1329 1310
Unileve 1809 - 12 1826 1801
UtdBusM 479\ - 3 484\ 477}
UtdUtil 473 + 1 475 467\
Vectura 86} + 1{ 87\ 84{
Vedanta 2330 - 59 2399 2303
Victrex 820 + 25 826 770
Vodafon 137 + 1{ 137\ 136
VT Grp 577\ + 5\ 578\ 564
Weir Gp 744\ + 2 754\ 739
Wellstr 527 + 2 533\ 520
Wethers 489} + 17{ 492 474{
Whitbre 1304 + 4 1313 1293
15 mins delayed
Recent changes to Sharecheck 226
Currencies 240 Front Page 100

|Page|Nav|Get|Sub|
Navigation
Full Search and
Fast-keys
6
222

100
Pag
Nav
Get
Sub
8
224


Howto

|Page|Nav|Get|Sub|

Go directly
to page


|Page|Nav|Get|Sub|

Select the
subpage to
go to:

1 2 3 4 5 6 7 8

|Page|Nav|Get|Sub|