|Page|Nav|Get|Sub|
223/3 CEEFAX1 Wed 29 Mar CEEFAX.TV
MID-PRICES UPDATE: CLOSE 3/8
DayHi DayLo
Rightmo 551 + 11\ 553\ 534\
RioTint 3133 + 33 3138 3061\
RIT Cap 975 + 7 979 964
Rolls-R 470 + 2} 471 463\
Rotork 1233 - 3 1251 1218
RoyBank 37\ + { 38 36\
RoySun 122 - \ 122} 120\
RPS Grp 212 + 2 219 209\
SABMill 1674 + 6 1677 1656
Sage 222\ + 1\ 223{ 219\
Sainsbu 342} + 2 343 336}
Salaman 274} + 9} 280 263}
Savills 329 - 5} 338 327\
SchrN/V 991 + 12 991 978
Schrodr 1229 + 12 1230 1208
15 mins delayed
Recent changes to Sharecheck 226
Currencies 240 Front Page 100

|Page|Nav|Get|Sub|
Navigation
Full Search and
Fast-keys
2
222

100
Pag
Nav
Get
Sub
4
224


Howto

|Page|Nav|Get|Sub|

Go directly
to page


|Page|Nav|Get|Sub|

Select the
subpage to
go to:

1 2 3 4 5 6 7 8

|Page|Nav|Get|Sub|